<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons You Shouldn&#8217;t Think Outside The Box</title>
	<atom:link href="http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-259</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-259</guid>
		<description>You wrote that people think rational, but I sorta not agree with you on that front.
You should definitly read a book about (ir)rational behavior by Dan Ariely. Alot of aspects that he mentions show that people are the complete opposite of rational. 

Does familiartiy mean that people who are used to certain (crappy) interfaces ought to be fed up with crappy interfaces? As that is what they are used to work with..

Nice article btw ;)</description>
		<content:encoded><![CDATA[<p>You wrote that people think rational, but I sorta not agree with you on that front.<br />
You should definitly read a book about (ir)rational behavior by Dan Ariely. Alot of aspects that he mentions show that people are the complete opposite of rational. </p>
<p>Does familiartiy mean that people who are used to certain (crappy) interfaces ought to be fed up with crappy interfaces? As that is what they are used to work with..</p>
<p>Nice article btw ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-194</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-194</guid>
		<description>Good read - I used to have a phrase burned into my email when asked to re-design navigation/layout again and again; &quot;Familiarity breeds usability&quot; - this was years ago though, it&#039;s nice to see trends/articles that I can back it up with...</description>
		<content:encoded><![CDATA[<p>Good read &#8211; I used to have a phrase burned into my email when asked to re-design navigation/layout again and again; &#8220;Familiarity breeds usability&#8221; &#8211; this was years ago though, it&#8217;s nice to see trends/articles that I can back it up with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh wu</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-112</link>
		<dc:creator>josh wu</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-112</guid>
		<description>great idea~</description>
		<content:encoded><![CDATA[<p>great idea~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Backbone of Purposed Design &#124; Fuel Your Interface</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-107</link>
		<dc:creator>The Backbone of Purposed Design &#124; Fuel Your Interface</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-107</guid>
		<description>[...] THE DECORATION Once the design has been created functionally, you now have the option of decorating it. You would never put a table blocking a hallway, would you? No, of course not. You still want the hallway to function as a hallway, and the kitchen to look like a kitchen. In the same way, you shouldn&#8217;t allow your artistic addition to a design stand in the way of its functionality. (For more on this, check out this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] THE DECORATION Once the design has been created functionally, you now have the option of decorating it. You would never put a table blocking a hallway, would you? No, of course not. You still want the hallway to function as a hallway, and the kitchen to look like a kitchen. In the same way, you shouldn&#8217;t allow your artistic addition to a design stand in the way of its functionality. (For more on this, check out this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cutrell</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-97</link>
		<dc:creator>Jonathan Cutrell</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-97</guid>
		<description>Very good point! So, in the sense of having an alternative route &lt;em&gt;available&lt;/em&gt;. Definitely seen this concept implemented many times - Apple&#039;s shortcuts are perfect examples of this. There are many ways to trigger Exposé, or to switch between programs. Thanks Jeff!</description>
		<content:encoded><![CDATA[<p>Very good point! So, in the sense of having an alternative route <em>available</em>. Definitely seen this concept implemented many times &#8211; Apple&#8217;s shortcuts are perfect examples of this. There are many ways to trigger Exposé, or to switch between programs. Thanks Jeff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-95</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-95</guid>
		<description>I liked this post... A lot of good points, but I&#039;d like to comment about number 3, &quot;PEOPLE DON&#039;T WANT TO LEARN&quot;.

While I agree to some respect people are comfortable with what they know, I always find that it&#039;s best to offer a method I call &quot;alternative-discovery&quot;. Almost trying to discover a new &quot;out-of-the-box&quot; method of accomplishing a familiar task without confusing the user. And allow them to &quot;discover&quot; a different way. For example: Give them their scroll bar, but if they happen to hit the up arrow and find that menu scrolls they will, if even for a second, have a feeling of accomplishment and give them that much better of an experience.</description>
		<content:encoded><![CDATA[<p>I liked this post&#8230; A lot of good points, but I&#8217;d like to comment about number 3, &#8220;PEOPLE DON&#8217;T WANT TO LEARN&#8221;.</p>
<p>While I agree to some respect people are comfortable with what they know, I always find that it&#8217;s best to offer a method I call &#8220;alternative-discovery&#8221;. Almost trying to discover a new &#8220;out-of-the-box&#8221; method of accomplishing a familiar task without confusing the user. And allow them to &#8220;discover&#8221; a different way. For example: Give them their scroll bar, but if they happen to hit the up arrow and find that menu scrolls they will, if even for a second, have a feeling of accomplishment and give them that much better of an experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/comment-page-1/#comment-92</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=312#comment-92</guid>
		<description>Framing interface design around the idea of user &quot;economics&quot; works well and resonated with me.  I&#039;d like to read more on this -- can you recommend any more resources on this specific notion?  Or write more on this idea?  I&#039;d love to dive into this and get my head wrapped around it a bit more.

Thanks!</description>
		<content:encoded><![CDATA[<p>Framing interface design around the idea of user &#8220;economics&#8221; works well and resonated with me.  I&#8217;d like to read more on this &#8212; can you recommend any more resources on this specific notion?  Or write more on this idea?  I&#8217;d love to dive into this and get my head wrapped around it a bit more.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
