<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Fabulous Features: User Interface Design</title>
	<atom:link href="http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 08:34:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Fabulous Features: User Interface Design &#124; Jeffrey David Olson</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-1142</link>
		<dc:creator>5 Fabulous Features: User Interface Design &#124; Jeffrey David Olson</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-1142</guid>
		<description>[...] 5 Fabulous Features: User Interface Design  23 January 2010 0 views No Comment  This post originally appeared on Sep 28, 2009 on Fuel Your Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Fabulous Features: User Interface Design  23 January 2010 0 views No Comment  This post originally appeared on Sep 28, 2009 on Fuel Your Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cutrell</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-555</link>
		<dc:creator>Jonathan Cutrell</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-555</guid>
		<description>Just did so. Thanks for the heads up, Sasha!</description>
		<content:encoded><![CDATA[<p>Just did so. Thanks for the heads up, Sasha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha P</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-554</link>
		<dc:creator>Sasha P</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-554</guid>
		<description>You could have linked to the websites in your post.</description>
		<content:encoded><![CDATA[<p>You could have linked to the websites in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Holesh</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-249</link>
		<dc:creator>Kevin Holesh</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-249</guid>
		<description>The HGTV menu looks a lot like the &quot;Bubble Notifications&quot; in Growl. http://growl.info/screenshots.php

I think its great because it separates itself from whatever is below it and has a Vista-esque look to it.</description>
		<content:encoded><![CDATA[<p>The HGTV menu looks a lot like the &#8220;Bubble Notifications&#8221; in Growl. <a href="http://growl.info/screenshots.php" rel="nofollow">http://growl.info/screenshots.php</a></p>
<p>I think its great because it separates itself from whatever is below it and has a Vista-esque look to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-246</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-246</guid>
		<description>Fluency looks great. Good post and examples.</description>
		<content:encoded><![CDATA[<p>Fluency looks great. Good post and examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-242</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-242</guid>
		<description>About the HGTV menu. I think they&#039;re broken it down quite well, horizontal dividers separating main content areas with headers above each section. I will concede the fact that they could have made a more obvious on-hover state than just an underline, but I still feel the underline is acceptable in this instance. 

Agree with usability up front, but we have to be careful when giving carte blanche authority to it.</description>
		<content:encoded><![CDATA[<p>About the HGTV menu. I think they&#8217;re broken it down quite well, horizontal dividers separating main content areas with headers above each section. I will concede the fact that they could have made a more obvious on-hover state than just an underline, but I still feel the underline is acceptable in this instance. </p>
<p>Agree with usability up front, but we have to be careful when giving carte blanche authority to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cutrell</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-241</link>
		<dc:creator>Jonathan Cutrell</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-241</guid>
		<description>I love Fluency! Great post Jeffrey; looking forward to more in the near future.</description>
		<content:encoded><![CDATA[<p>I love Fluency! Great post Jeffrey; looking forward to more in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cutrell</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-240</link>
		<dc:creator>Jonathan Cutrell</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-240</guid>
		<description>Darrell,

You might like the Interface 101 series, and also the post &quot;3 Reasons You Shouldn&#039;t Think Outside the Box&quot;

http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/

Thanks for the feedback, and for reading!</description>
		<content:encoded><![CDATA[<p>Darrell,</p>
<p>You might like the Interface 101 series, and also the post &#8220;3 Reasons You Shouldn&#8217;t Think Outside the Box&#8221;</p>
<p><a href="http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/" rel="nofollow">http://www.fuelyourinterface.com/3-reasons-you-shouldnt-think-outside-the-box/</a></p>
<p>Thanks for the feedback, and for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Estabrook</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-239</link>
		<dc:creator>Darrell Estabrook</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-239</guid>
		<description>Thanks for the post.

It&#039;s interesting to consider that Usability is contextual to the audience. While there are some universal usability principles, it depends on the intersection of the system&#039;s functions and the user&#039;s needs (task or informational).  This context will greatly influence the design and architecture.  

With that, HGTV&#039;s choice to make a simple dropdown into a new interface breaks convention.  Was this wrong?  No, but it does introduce risk (large or small, risk is risk).  The question is context: is the HGTV audience okay with breaking this convention?  Ironically, the hover-over main menu options do more to undermine the usability of the site than the unique search box approach!  The hover-over menus contain too many links which have no visual distinctions, and causes the user to stop and read every item.  Talk about breaking convention and not provide a faster way to accomplish tasks.

So, I&#039;d temper UI &quot;fun&quot; with assessing the usability risk there may come with breaking convention.

I believe usability should drive your design, and then branding, layout and innovation should enhance it.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
<p>It&#8217;s interesting to consider that Usability is contextual to the audience. While there are some universal usability principles, it depends on the intersection of the system&#8217;s functions and the user&#8217;s needs (task or informational).  This context will greatly influence the design and architecture.  </p>
<p>With that, HGTV&#8217;s choice to make a simple dropdown into a new interface breaks convention.  Was this wrong?  No, but it does introduce risk (large or small, risk is risk).  The question is context: is the HGTV audience okay with breaking this convention?  Ironically, the hover-over main menu options do more to undermine the usability of the site than the unique search box approach!  The hover-over menus contain too many links which have no visual distinctions, and causes the user to stop and read every item.  Talk about breaking convention and not provide a faster way to accomplish tasks.</p>
<p>So, I&#8217;d temper UI &#8220;fun&#8221; with assessing the usability risk there may come with breaking convention.</p>
<p>I believe usability should drive your design, and then branding, layout and innovation should enhance it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Baney</title>
		<link>http://www.fuelyourinterface.com/5-fabulous-features-user-interface-design/comment-page-1/#comment-237</link>
		<dc:creator>Cameron Baney</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=457#comment-237</guid>
		<description>I have been looking for some UI replacements for WordPress, and the Fluency plugin looks great! I&#039;m going to give it a try. Thanks, Jeffrey.</description>
		<content:encoded><![CDATA[<p>I have been looking for some UI replacements for WordPress, and the Fluency plugin looks great! I&#8217;m going to give it a try. Thanks, Jeffrey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

