<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eCommerce UI Part 1: The Product Detail Page</title>
	<atom:link href="http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 07:16:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streamyx Perez</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1493</link>
		<dc:creator>Streamyx Perez</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1493</guid>
		<description>Many thanks for the great tips. I&#039;m pondering in case you could possibly point me in the direction of more resources?.</description>
		<content:encoded><![CDATA[<p>Many thanks for the great tips. I&#8217;m pondering in case you could possibly point me in the direction of more resources?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1442</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1442</guid>
		<description>It also would have made this article a showcase instead of an analysis. I prefer it as-is, myself.</description>
		<content:encoded><![CDATA[<p>It also would have made this article a showcase instead of an analysis. I prefer it as-is, myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRoss</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1430</link>
		<dc:creator>DRoss</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1430</guid>
		<description>A crapload of nice examples would have made this article the shiznit.</description>
		<content:encoded><![CDATA[<p>A crapload of nice examples would have made this article the shiznit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce UI Part 1: The Product Detail Page &#124; Jeffrey David Olson</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1239</link>
		<dc:creator>eCommerce UI Part 1: The Product Detail Page &#124; Jeffrey David Olson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1239</guid>
		<description>[...] UI Part 1: The Product Detail Page: Originally posted January 26th, 2010 on Fuel Your Interface        (No Ratings Yet) &#160;Loading [...]</description>
		<content:encoded><![CDATA[<p>[...] UI Part 1: The Product Detail Page: Originally posted January 26th, 2010 on Fuel Your Interface        (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa G.</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1203</link>
		<dc:creator>Lisa G.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1203</guid>
		<description>Jeff,
I really enjoyed your UI analysis. Anthropologie being my all time FAVORITE store! (brick &amp; mortar and Web alike) I have used their site in discussions before about how well layed out it is, easy to use and they completely hit the brand head on! 

I&#039;ve never been a fan of Amazon other than to buy books or something that needs to be comparison shopped. I know they are most people&#039;s first stop shopping, however I think the reason that I don&#039;t enjoy shopping there is due to some of the things you brought up - the clutter, too much useless information etc... I&#039;m one of those &quot;package&quot; people so the look and feel of the site matters to me just as much as the product itself. 

I look forward to Part II</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
I really enjoyed your UI analysis. Anthropologie being my all time FAVORITE store! (brick &amp; mortar and Web alike) I have used their site in discussions before about how well layed out it is, easy to use and they completely hit the brand head on! </p>
<p>I&#8217;ve never been a fan of Amazon other than to buy books or something that needs to be comparison shopped. I know they are most people&#8217;s first stop shopping, however I think the reason that I don&#8217;t enjoy shopping there is due to some of the things you brought up &#8211; the clutter, too much useless information etc&#8230; I&#8217;m one of those &#8220;package&#8221; people so the look and feel of the site matters to me just as much as the product itself. </p>
<p>I look forward to Part II</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCommerce UI Part 1: The Product Detail Page &#124; Design Newz</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1191</link>
		<dc:creator>eCommerce UI Part 1: The Product Detail Page &#124; Design Newz</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1191</guid>
		<description>[...] eCommerce UI Part 1: The Product Detail Page [...]</description>
		<content:encoded><![CDATA[<p>[...] eCommerce UI Part 1: The Product Detail Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machinas &#187; Blog Archive &#187; E-commerce UI (User Interface) Part 1: The product detail page</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1185</link>
		<dc:creator>Machinas &#187; Blog Archive &#187; E-commerce UI (User Interface) Part 1: The product detail page</dc:creator>
		<pubDate>Tue, 02 Feb 2010 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1185</guid>
		<description>[...] Website of Fuel your Interface [...]</description>
		<content:encoded><![CDATA[<p>[...] Website of Fuel your Interface [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1173</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1173</guid>
		<description>Right on... I understand. I guess what I&#039;m trying to say is that Amazon cares and they&#039;re not going to sacrifice 2% so you and I can be a little happier with a cleaner page.</description>
		<content:encoded><![CDATA[<p>Right on&#8230; I understand. I guess what I&#8217;m trying to say is that Amazon cares and they&#8217;re not going to sacrifice 2% so you and I can be a little happier with a cleaner page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Olson</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1172</link>
		<dc:creator>Jeff Olson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1172</guid>
		<description>Hi Ted,  I think maybe you misread that point. 

I totally agree. 2% is a significant number. But to Amazon, not to me as a consumer. 

I had said,

&quot;I’m sure these are extremely valuable metrics for their business, but I could care less if 2% of the people viewing this product bought some other product.&quot;

Keyword being &quot;I&quot;. 

I understand the value of these metrics, however I don&#039;t see the value to the general consumer population.</description>
		<content:encoded><![CDATA[<p>Hi Ted,  I think maybe you misread that point. </p>
<p>I totally agree. 2% is a significant number. But to Amazon, not to me as a consumer. </p>
<p>I had said,</p>
<p>&#8220;I’m sure these are extremely valuable metrics for their business, but I could care less if 2% of the people viewing this product bought some other product.&#8221;</p>
<p>Keyword being &#8220;I&#8221;. </p>
<p>I understand the value of these metrics, however I don&#8217;t see the value to the general consumer population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Wantz</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1167</link>
		<dc:creator>Megan Wantz</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1167</guid>
		<description>Love this! I love how you wrapped up the article with concise bullet points of the good and the bad. Nicely done. I&#039;m not much of a web designer but I definitely can relate as a consumer and user of these sites. I really like how you broke it down.</description>
		<content:encoded><![CDATA[<p>Love this! I love how you wrapped up the article with concise bullet points of the good and the bad. Nicely done. I&#8217;m not much of a web designer but I definitely can relate as a consumer and user of these sites. I really like how you broke it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://www.fuelyourinterface.com/ecommerce-ui-part-1-the-product-detail-page/comment-page-1/#comment-1157</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1145#comment-1157</guid>
		<description>I enjoyed your analysis of Anthropologie (especially that bit about the &#039;add to cart&#039; button). But you lost me on your review of Amazon. 

&lt;blockquote&gt;but I could care less if 2% of the people viewing this product bought some other product.&lt;/blockquote&gt;

Dude, 2% is a significant amount of revenue to a company that size... and at the end of the day Amazon is in the business of making money, not designing pretty sites.</description>
		<content:encoded><![CDATA[<p>I enjoyed your analysis of Anthropologie (especially that bit about the &#8216;add to cart&#8217; button). But you lost me on your review of Amazon. </p>
<blockquote><p>but I could care less if 2% of the people viewing this product bought some other product.</p></blockquote>
<p>Dude, 2% is a significant amount of revenue to a company that size&#8230; and at the end of the day Amazon is in the business of making money, not designing pretty sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
