<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interface 101 &#8211; Part Two: Advanced Interfaces</title>
	<atom:link href="http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 07:16:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bridget Severance</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-1454</link>
		<dc:creator>Bridget Severance</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-1454</guid>
		<description>[..] A bit unrelated, but I quite simply liked this site post [..]</description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I quite simply liked this site post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinna Bastardi</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-1453</link>
		<dc:creator>Corinna Bastardi</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-1453</guid>
		<description>[..] A bit unrelated, but I quite simply liked this site post [..]</description>
		<content:encoded><![CDATA[<p>[..] A bit unrelated, but I quite simply liked this site post [..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-247</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-247</guid>
		<description>lol the &#039;gaming&#039; picture is hilarious. Jeez. score 1-0, Fuel.</description>
		<content:encoded><![CDATA[<p>lol the &#8216;gaming&#8217; picture is hilarious. Jeez. score 1-0, Fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday FUEL Fix (09/18/09) - Programming Blog</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-238</link>
		<dc:creator>Friday FUEL Fix (09/18/09) - Programming Blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-238</guid>
		<description>[...] Check out this fine post from Fuel Your Interface Interface 101 – Part Two: Advanced Interfaces [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this fine post from Fuel Your Interface Interface 101 – Part Two: Advanced Interfaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday FUEL Fix (09/18/09) &#124; Fuel Your Creativity</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-180</link>
		<dc:creator>Friday FUEL Fix (09/18/09) &#124; Fuel Your Creativity</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-180</guid>
		<description>[...] Check out this fine post from Fuel Your Interface Interface 101 – Part Two: Advanced Interfaces [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this fine post from Fuel Your Interface Interface 101 – Part Two: Advanced Interfaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interface 101: Part Three &#8211; User Experience &#124; Fuel Your Interface</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-120</link>
		<dc:creator>Interface 101: Part Three &#8211; User Experience &#124; Fuel Your Interface</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-120</guid>
		<description>[...] If you haven&#8217;t read the previous parts, read them here: Part One: Basic Interfaces Part Two: Advanced Interfaces In this post, we will discuss the concept of user [...]</description>
		<content:encoded><![CDATA[<p>[...] If you haven&#8217;t read the previous parts, read them here: Part One: Basic Interfaces Part Two: Advanced Interfaces In this post, we will discuss the concept of user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Cutrell</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-54</link>
		<dc:creator>Jonathan Cutrell</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-54</guid>
		<description>Tyler,
The Internet and the web, as your comment hints at, are definitely two different things. The Internet is the platform on which the World Wide Web is built. The internet allows more than one protocol, while the World Wide Web is translated only through hypertext-transfer protocol (HTTP) and variants (HTTPS, etc).

While either point can be argued (that the internet is not an interface or that the WWW is not an interface), sometimes what is considered an interface may be subjective. In the particular definition which I have supplied in the last post, an interface can be anything that communicates between a sender and a receptor. Interfaces have, for a long time, been defined also by the criteria that one must be able to visually see or interact with it; this, however, is not the full definition of an interface. An interface may exist connecting, in the case of the internet and the World Wide Web, digital information between two computers, or from a server to a browser.
The different computers, browsers, etcetera then may change from a receptor to an interface to communicate the digital information to a new receptor (usually at this point a person).

Computers could not transmit or receive this information without some kind of interface, whether that interface is the Internet, World Wide Web, a WiFi network, or even as simple as a FireWire port - there still must be some kind of interface to &quot;bridge the gap&quot;, so to speak.

This is definitely a subjective discussion - my goal here is to incite not only extended discussion, but also to introduce the concepts of what an interface could be, and why. Thanks, Tyler, for your question!</description>
		<content:encoded><![CDATA[<p>Tyler,<br />
The Internet and the web, as your comment hints at, are definitely two different things. The Internet is the platform on which the World Wide Web is built. The internet allows more than one protocol, while the World Wide Web is translated only through hypertext-transfer protocol (HTTP) and variants (HTTPS, etc).</p>
<p>While either point can be argued (that the internet is not an interface or that the WWW is not an interface), sometimes what is considered an interface may be subjective. In the particular definition which I have supplied in the last post, an interface can be anything that communicates between a sender and a receptor. Interfaces have, for a long time, been defined also by the criteria that one must be able to visually see or interact with it; this, however, is not the full definition of an interface. An interface may exist connecting, in the case of the internet and the World Wide Web, digital information between two computers, or from a server to a browser.<br />
The different computers, browsers, etcetera then may change from a receptor to an interface to communicate the digital information to a new receptor (usually at this point a person).</p>
<p>Computers could not transmit or receive this information without some kind of interface, whether that interface is the Internet, World Wide Web, a WiFi network, or even as simple as a FireWire port &#8211; there still must be some kind of interface to &#8220;bridge the gap&#8221;, so to speak.</p>
<p>This is definitely a subjective discussion &#8211; my goal here is to incite not only extended discussion, but also to introduce the concepts of what an interface could be, and why. Thanks, Tyler, for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hayes</title>
		<link>http://www.fuelyourinterface.com/interface-101-part-two-advanced-interfaces/comment-page-1/#comment-49</link>
		<dc:creator>Tyler Hayes</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=204#comment-49</guid>
		<description>Could you go into more depth about how the Internet is an advanced simulated interface? Seems to me that the Internet wouldn&#039;t necessarily be an interface, or if anything is a basic interface. The World Wide Web might be an advanced simulated interface, though even then I wonder if only the hypertext documents themselves would be considered the actual interface.</description>
		<content:encoded><![CDATA[<p>Could you go into more depth about how the Internet is an advanced simulated interface? Seems to me that the Internet wouldn&#8217;t necessarily be an interface, or if anything is a basic interface. The World Wide Web might be an advanced simulated interface, though even then I wonder if only the hypertext documents themselves would be considered the actual interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
