<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pen and Paper &#8211; The Forgotten Web Design Tools</title>
	<atom:link href="http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: epointment</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-933</link>
		<dc:creator>epointment</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-933</guid>
		<description>Just in the design phase of a new site, thanks for the interesting post</description>
		<content:encoded><![CDATA[<p>Just in the design phase of a new site, thanks for the interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendell</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-85</link>
		<dc:creator>Kendell</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-85</guid>
		<description>great blog. i tend to forget this sometimes lol. but remember it in the long run</description>
		<content:encoded><![CDATA[<p>great blog. i tend to forget this sometimes lol. but remember it in the long run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Nash</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-78</link>
		<dc:creator>Nathan Nash</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-78</guid>
		<description>I totally agree. I have similar post about this on my own website. Pen and paper save a lot of headache in the long run.</description>
		<content:encoded><![CDATA[<p>I totally agree. I have similar post about this on my own website. Pen and paper save a lot of headache in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav M</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-51</link>
		<dc:creator>Gaurav M</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-51</guid>
		<description>Paper is plain n simple easier to undo. Well calendar is looking so great.
your network is too Good</description>
		<content:encoded><![CDATA[<p>Paper is plain n simple easier to undo. Well calendar is looking so great.<br />
your network is too Good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h1brd</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-17</link>
		<dc:creator>h1brd</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-17</guid>
		<description>Paper Wireframing and a good big white board with task organization are really useful and productive techniques. I really liked the Post-It Sitemaps too although I never used that one :) Sure agree with the final word that there&#039;s still a lot of room for pen &amp; paper even when working with digital design.</description>
		<content:encoded><![CDATA[<p>Paper Wireframing and a good big white board with task organization are really useful and productive techniques. I really liked the Post-It Sitemaps too although I never used that one :) Sure agree with the final word that there&#8217;s still a lot of room for pen &amp; paper even when working with digital design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoaldA</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-10</link>
		<dc:creator>RoaldA</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-10</guid>
		<description>Awsome article, love it! :)</description>
		<content:encoded><![CDATA[<p>Awsome article, love it! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man Mohan</title>
		<link>http://www.fuelyourinterface.com/pen-and-paper-the-forgotten-web-design-tools/comment-page-1/#comment-3</link>
		<dc:creator>Man Mohan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=126#comment-3</guid>
		<description>Yes, these are the main tools of every designer.

I am very thankful to you for putting about these tools very descriptive way.

cheers,

Man Mohan</description>
		<content:encoded><![CDATA[<p>Yes, these are the main tools of every designer.</p>
<p>I am very thankful to you for putting about these tools very descriptive way.</p>
<p>cheers,</p>
<p>Man Mohan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
