<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WINNERS ANNOUNCED! &#8211; Win One Of Three User Testing Projects From Loop11</title>
	<atom:link href="http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clifton</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1409</link>
		<dc:creator>Clifton</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1409</guid>
		<description>I could go for something like this. I&#039;ve been wondering how I&#039;d test a few task-based interface story problems, and it looks like this&#039;ll do the trick perfectly.

@maxticket</description>
		<content:encoded><![CDATA[<p>I could go for something like this. I&#8217;ve been wondering how I&#8217;d test a few task-based interface story problems, and it looks like this&#8217;ll do the trick perfectly.</p>
<p>@maxticket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Heinrich</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1408</link>
		<dc:creator>Steve Heinrich</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1408</guid>
		<description>This would be fantastic! @pixelswim</description>
		<content:encoded><![CDATA[<p>This would be fantastic! @pixelswim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Denney</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1407</link>
		<dc:creator>Dan Denney</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1407</guid>
		<description>I am really looking forward to the results of this. I really hope that the winners share their experience and results from the testing projects.</description>
		<content:encoded><![CDATA[<p>I am really looking forward to the results of this. I really hope that the winners share their experience and results from the testing projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Go</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1406</link>
		<dc:creator>Nicolas Go</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1406</guid>
		<description>this could be the tool to help us test our site!</description>
		<content:encoded><![CDATA[<p>this could be the tool to help us test our site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeswin</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1404</link>
		<dc:creator>jeswin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1404</guid>
		<description>i have lots of testing to be done :)</description>
		<content:encoded><![CDATA[<p>i have lots of testing to be done :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaiko</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1400</link>
		<dc:creator>Amaiko</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1400</guid>
		<description>I need one for my site
@amaiko</description>
		<content:encoded><![CDATA[<p>I need one for my site<br />
@amaiko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moca</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1398</link>
		<dc:creator>Moca</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1398</guid>
		<description>I viewed your demo and was curious to understand what sort of technology runs in the background. Also, where are the results data saved and how secure is it?
Cheers!</description>
		<content:encoded><![CDATA[<p>I viewed your demo and was curious to understand what sort of technology runs in the background. Also, where are the results data saved and how secure is it?<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Trinh</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1396</link>
		<dc:creator>Kevin Trinh</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1396</guid>
		<description>This looks very promising. I back it</description>
		<content:encoded><![CDATA[<p>This looks very promising. I back it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1394</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1394</guid>
		<description>As a designer, this would be a nice value-added service to my customers.

@richbrooks</description>
		<content:encoded><![CDATA[<p>As a designer, this would be a nice value-added service to my customers.</p>
<p>@richbrooks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Bartlett</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1389</link>
		<dc:creator>Jared Bartlett</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1389</guid>
		<description>I&#039;ve been researching dozens of user behavior tracking tools haven&#039;t settled on one yet.. There are elements that are great for each. I wish I could do a mashup of all the things I like from each..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been researching dozens of user behavior tracking tools haven&#8217;t settled on one yet.. There are elements that are great for each. I wish I could do a mashup of all the things I like from each..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DianeCycles</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1388</link>
		<dc:creator>DianeCycles</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1388</guid>
		<description>Sounds like a great tool! I&#039;m currently working on a web site that is soon to launch - would love use Loop11 to do some user testing.

Great idea!</description>
		<content:encoded><![CDATA[<p>Sounds like a great tool! I&#8217;m currently working on a web site that is soon to launch &#8211; would love use Loop11 to do some user testing.</p>
<p>Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Pirker</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1386</link>
		<dc:creator>Markus Pirker</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1386</guid>
		<description>Anything new in Web user testing is of interest for me. 
Looking forward to tomorrow...</description>
		<content:encoded><![CDATA[<p>Anything new in Web user testing is of interest for me.<br />
Looking forward to tomorrow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Mateo</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1385</link>
		<dc:creator>Samuel Mateo</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1385</guid>
		<description>This would be a great tool for a web app I am co-developing. Sign me up. @prosam</description>
		<content:encoded><![CDATA[<p>This would be a great tool for a web app I am co-developing. Sign me up. @prosam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Rudy</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1383</link>
		<dc:creator>Richard Rudy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1383</guid>
		<description>W00t free project! from @zenmonkey13</description>
		<content:encoded><![CDATA[<p>W00t free project! from @zenmonkey13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Olson</title>
		<link>http://www.fuelyourinterface.com/win-one-of-three-user-testing-projects-from-loop11/comment-page-1/#comment-1372</link>
		<dc:creator>Jeff Olson</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelyourinterface.com/?p=1463#comment-1372</guid>
		<description>I can&#039;t give you one, but you might win one! :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t give you one, but you might win one! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
